The Taxonomicon
Home
Site map | Contact
Under construction
Project: The Taxonomicon

Content Statistics in The Taxonomicon

Website [The Taxonomicon 4.0: .NET 1.1]

Unique
Year visitors Visits Pages Hits
2009 8,286 11,503 266,713 338,079
2008 188,635 281,758 3,297,337 5,009,056
2007 259,536 368,491 5,058,265 8,302,615
2006 283,761 416,102 5,970,045 9,368,048
2005 230,077 338,620 3,412,760 5,524,583
2004 117,786 172,792 1,472,614 1,686,978

Unique Average Max. visits
Date visitors Visits Pages Hits visit duration in a day
Jan 2009 8,286 11,503 266,713 338,079 6m 08s 933
Dec 2008 14,632 22,052 157,308 277,583 7m 09s 1,108
Nov 2008 16,864 25,585 164,627 275,400 4m 43s 1,092
Oct 2008 18,006 25,144 249,657 369,929 4m 27s 1,027
Sep 2008 16,377 23,161 191,247 308,220 4m 49s 946
Aug 2008 11,640 18,786 110,570 187,616 5m 19s 822
Jul 2008 12,379 19,604 111,696 207,557 4m 55s 738
Jun 2008 13,703 19,321 133,127 229,068 5m 04s 857
May 2008 15,431 22,515 146,807 307,662 5m 21s 1,043
Apr 2008 17,886 25,901 487,374 629,748 4m 43s 1,091
Mar 2008 18,198 27,058 1,214,600 1,445,755 5m 35s 1,330
Feb 2008 18,010 27,560 198,023 491,626 7m 33s 1,286
Jan 2008 15,509 25,071 132,301 278,892 6m 08s 1,340
Dec 2007 16,473 23,004 136,666 303,536 5m 35s 1,440
Nov 2007 21,344 31,260 244,858 461,544 4m 44s 1,394
Oct 2007 21,792 30,571 622,566 877,870 5m 10s 1,162
Sep 2007 18,271 26,964 670,304 937,536 5m 38s 1,110
Aug 2007 14,753 21,565 551,939 743,789 6m 36s 872
Jul 2007 14,273 20,549 220,932 446,779 6m 47s 797
Jun 2007 17,402 24,445 225,593 450,390 6m 26s 1,091
May 2007 24,268 34,277 293,360 569,361 5m 54s 1,476
Apr 2007 23,354 33,955 716,680 968,816 5m 58s 1,496
Mar 2007 27,473 38,755 645,502 970,583 5m 56s 1,614
Feb 2007 30,076 41,648 343,827 745,405 5m 40s 1,847
Jan 2007 30,057 41,498 386,038 827,006 5m 26s 1,744
Dec 2006 24,195 34,072 414,320 710,856 5m 45s 1,623
Nov 2006 27,303 39,049 694,598 1,015,434 5m 43s 1,630
Oct 2006 27,287 40,380 1,099,393 1,436,157 6m 02s 1,554
Sep 2006 23,733 35,734 545,749 821,342 6m 11s 1,439
Aug 2006 17,983 28,160 330,451 557,220 6m 48s 1,232
Jul 2006 11,978 17,421 186,001 328,391 6m 38s 1,075
Jun 2006 19,710 28,253 518,351 774,536 6m 24s 1,303
May 2006 27,623 40,672 473,525 785,018 6m 11s 1,735
Apr 2006 23,829 35,606 462,673 751,239 6m 13s 1,650
Mar 2006 29,610 43,791 544,454 913,294 6m 02s 1,731
Feb 2006 26,002 37,750 364,943 669,636 6m 03s 1,698
Jan 2006 24,508 35,214 335,587 604,925 5m 50s 1,592
Dec 2005 22,544 32,421 322,978 584,367 5m 55s 1,626
Nov 2005 27,245 40,299 449,268 796,650 5m 34s 1,674
Oct 2005 28,585 41,787 422,375 779,931 5m 29s 1,710
Sep 2005 23,940 36,064 445,720 672,723 5m 33s 1,629
Aug 2005 18,006 27,584 284,423 454,275 5m 28s 1,104
Jul 2005 13,942 21,198 295,827 430,186 5m 32s 938
Jun 2005 14,004 21,261 214,983 345,953 5m 44s 1,033
May 2005 13,723 20,532 179,388 266,359 6m 01s 1,084
Apr 2005 11,825 17,072 163,846 229,428 5m 27s 1,010
Mar 2005 20,344 28,902 193,511 315,176 5m 19s 1,238
Feb 2005 18,897 26,525 193,067 290,022 4m 57s 1,215
Jan 2005 17,022 24,975 247,374 359,513 5m 08s 1,018
Dec 2004 17,458 26,638 373,238 425,885 4m 33s 1,385
Nov 2004 17,652 27,521 167,317 195,383 4m 28s 1,396
Oct 2004 16,919 24,104 96,519 121,459 3m 50s 995
Sep 2004 15,896 22,181 89,609 113,494 3m 55s 943
Aug 2004 11,933 17,205 257,349 276,264 4m 01s 698
Jul 2004 11,396 17,007 220,533 241,644 4m 25s 724
Jun 2004 13,760 19,603 145,505 169,725 4m 45s 871
May 2004 12,771 18,532 122,538 143,112 5m 02s 1,239

Archive

©2004-2024 Universal Taxonomic Services
Last updated: 1 Feb 2024